
Solar PV Calculator for Android
This Privacy Policy applies to the Solar PV Calculator mobile app for Android. It describes exactly what data the app processes, what stays on your device and which third parties are involved.
Adovee AB is the data controller for the app. This policy does not cover the Adovee website, which has its own privacy policy.
This policy covers the app only. Everything described below has been verified against the app source code and the permission list of the published app version — nothing is assumed.
Looking for the privacy policy for our website? Privacy policy for adovee.se
To understand what this policy protects, it helps to know what the app actually is. Solar PV Calculator is a sizing tool for solar power systems. It calculates how many solar panels and batteries an installation needs, based on a daily load profile.
| Feature | Description |
|---|---|
| Load profile in intervals | You enter any number of intervals with start time, end time and average current in amperes. Intervals crossing midnight are handled correctly. |
| Number of solar panels | Calculated from the panel's rated power in watts, the total daily energy demand and the solar hours you specify. |
| Number of batteries | Calculated from the night's energy demand and the battery's depth of discharge (DOD), with a check that the bank also covers the night's peak power. |
| Charge and discharge current | You enter the battery's maximum currents. The app warns if the charger is too weak to refill the bank within the solar hours. |
| Grid voltage | You choose 110 V or 220 V. This governs how amperes convert to power and affects both panel and battery requirements. |
| Batteries in series | You enter the number of batteries in series according to the inverter specification. The result is rounded up to whole strings. |
| Validation | The app checks for overlapping intervals, that daily coverage does not exceed 24 hours, and that solar hours and depth of discharge are within valid ranges. |
| Results and warnings | The result shows the number of panels and batteries. Invalid values produce an error summary, and the app warns if the battery cannot be fully charged. |
| Free tier with ads | Three calculations are included. After that you unlock more by watching a rewarded ad. |
This is the most important statement in the entire policy: Adovee collects no data from the app. We have no server that receives it, there is no account and no sign-in is required. What is collected in the app comes from the advertising networks and is described in section 4.
| Data | Who and why |
|---|---|
| Advertising ID | Google AdMob and mediation partners. A resettable identifier that Android provides for advertising. Requires the com.google.android.gms.permission.AD_ID permission, which the app requests. |
| IP address | The advertising networks. Technically required to deliver ads, and used to derive an approximate city-level location. |
| Device information | The advertising networks. Model, OS version, language, screen size and network type, to adapt ad format and measure impressions. |
| Ad interactions | The advertising networks. Whether an ad was shown, clicked or completed, and how often the same ad is displayed. Used for measurement and frequency capping. |
| Approximate location | Derived by the advertising networks from the IP address. The app never requests your precise location and uses no GPS. |
The app stores two things locally in its own storage. This is the complete list — the app writes to no other storage.
| Key | Content and purpose |
|---|---|
| user_coins | An integer tracking how many calculations you have left in the free tier. Starts at 3 and decreases by 1 per calculation. |
| first_OnBorded | A flag indicating whether the app has been opened before. Used solely to grant you the three free calculations on first launch. |
Both values are deleted when you uninstall the app or clear its data under Settings → Apps → Solar PV Calculator → Storage. No copy exists anywhere else.
The app is free and funded by advertising. This is the app's only data collection. We use Google AdMob, which in turn may serve ads through other advertising networks (ad mediation).
| Service | Role and what it may process |
|---|---|
| Google AdMob (Google Ireland Ltd) | Primary advertising platform. Serves and measures ads. May process advertising identifiers, IP address, device information, approximate location and ad interactions. |
| InMobi | Advertising network via mediation. May process advertising identifiers, device information and approximate location. |
| Liftoff Monetize (formerly Vungle) | Advertising network via mediation. May process advertising identifiers, device information and ad interactions. |
| Unity Ads | Advertising network via mediation. May process advertising identifiers, device information and ad interactions. |
When you install the app, Google Play shows a permission list. Here is every permission and its actual reason, verified against the published version of the app.
| INTERNET | Required to fetch and display ads. The app's calculations work entirely without a network. |
| ACCESS_NETWORK_STATE | Lets the advertising library see whether you are online, so it does not request ads unnecessarily. |
| ACCESS_FINE_LOCATION | Comes from the advertising libraries. The app's own code does not use it and never requests your position. You can deny it without the app breaking. |
| ACCESS_WIFI_STATE | Comes from the advertising libraries, which use the network type to select ads. |
| CHANGE_WIFI_STATE | Comes from the advertising libraries. The app never changes your network settings. |
| WAKE_LOCK | Allows the device to stay awake while a rewarded ad plays. |
| FOREGROUND_SERVICE | Used by the advertising library when playing video. |
| com.google.android.gms.permission.AD_ID | Grants access to the advertising identifier. This is the permission that enables ads and that requires us to declare advertising identifiers in Google Play's Data safety form. |
| ACCESS_ADSERVICES_* | Part of Google's advertising services (ATTRIBUTION, TOPICS and AD_ID). Managed by Android and Google Play services. |
On first launch the app shows a consent dialog from Google's User Messaging Platform (UMP). There you choose whether ads may be personalised.
In the EU/EEA your active consent is required before personalised ads are shown. If you decline, ads are shown that are not based on your advertising identifier.
On iOS, Apple's system tracking dialog also appears, because the app provides an explanation of why the identifier is used.
Full disclosure: the app currently has no in-app menu for changing consent you have already given. We are working on adding that shortcut in a future version. In the meantime the routes above work, and they are managed by Android and Google. Feel free to contact info@adovee.se if you would like us to change something for you manually.
We process personal data in accordance with the EU General Data Protection Regulation (GDPR). Since the app collects no data for us, it is in practice the advertising networks' processing that applies.
| Processing | Legal basis |
|---|---|
| Personalised ads | Your consent under GDPR Article 6(1)(a). You may withdraw it at any time. |
| Non-personalised ads | Legitimate interest under Article 6(1)(f) — to be able to offer the app for free. |
| Local storage of coin balance | Necessary to provide the service. No personal data leaves the device. |
Under the GDPR you have the right to:
Contact us at info@adovee.se to exercise your rights. We respond within one month. You also have the right to lodge a complaint with the Swedish Authority for Privacy Protection (IMY) at imy.se. Since we hold no data about you in the app we cannot delete it — but we are happy to help you understand what the advertising networks process and how to limit it.
| Data | Retention |
|---|---|
| Coin balance and launch flag | Remains on your device until you uninstall the app or clear its data. |
| Your calculations | Not stored at all. They exist only in memory while the app is open. |
| Advertising data | Governed by each advertising network's own policy. See their privacy policies in section 8. |
| Consent decisions | Stored on the device by Google's UMP and renewed according to Google's consent rules. |
The app has no account, so there is no account to delete and no request to submit. All data the app creates lives locally on your device.
The app is a technical tool intended for adult professionals such as installers, technicians and designers. It is not directed at children.
We do not knowingly collect data from children under 13. If you are a parent or guardian and believe a child has used the app, contact us at info@adovee.se. Since we hold no user data we cannot delete anything for you, but we will help you limit ad tracking on the device.
All communication between the app and the advertising networks is encrypted over HTTPS. The app stores no personal data and therefore holds no sensitive data that could leak from our side.
We take reasonable technical measures to keep the app updated and free of known vulnerabilities, including following security updates in the libraries the app uses.
We may update this policy if the app gains new features or if legislation changes. The current version is always available at adovee.se and the date at the top shows when it was last changed.
For material changes we will provide notice in the app or on the website.
Adovee AB, company registration number 559411-5387, Sweden. Email info@adovee.se and we will respond within one month.
We use cookies to enhance your experience on our website. By continuing to use the site, you accept our use of cookies in accordance with GDPR.
Website privacy policy